2026-2027 Bus Routes
Logsdon Ln • Cedar Grove • West Concrete
AM Route
| Time | Stop |
|---|---|
| 7:15 AM | Bus Garage — 7846 S Superior Ave |
| 7:21 AM | 44279 S Skagit Hwy |
| 7:23 AM | 7626 Logsdon Ln |
| 7:28 AM | 45527 Concrete Sauk Valley Rd |
| 7:32 AM | 46349 Baker Loop Rd |
| 7:32 AM | 46360 Baker Loop Rd |
| 7:33 AM | 46418 Baker Loop Rd |
| 7:34 AM | 46432 Baker Loop Rd |
| 7:34 AM | 46446 Baker Loop Rd |
| 7:36 AM | 46586 Baker Loop Rd |
| 7:36 AM | 46607 Baker Loop Rd |
| 7:37 AM | 46622 Baker Loop Rd |
| 7:37 AM | 46645 Baker Loop Rd |
| 7:38 AM | 46665 Baker Loop Rd |
| 7:38 AM | 46706 Baker Loop Rd |
| 7:39 AM | 46718 Baker Loop Rd |
| 7:40 AM | 46740 Baker Loop Rd |
| 7:40 AM | 46762 Baker Loop Rd |
| 7:41 AM | 8325 Cedar Grove Ave |
| 7:43 AM | 46384 Baker Loop |
| 7:43 AM | 46060 Baker Dr |
| 7:44 AM | 45840 Baker Dr |
| 7:49 AM | Sobek Ln & Concrete Sauk Valley Rd |
| 7:50 AM | Concrete Sauk Valley Rd & Arnold Ln |
| 7:53 AM | Gordon Rd & Concrete Sauk Valley Rd |
| 7:54 AM | 44682 Concrete Sauk Valley Rd |
| 7:55 AM | Fir St & Concrete Sauk Valley Rd |
| 7:57 AM | 44657 Grassmere Rd |
| 7:58 AM | Grassmere Rd & Sled Run Rd |
| 8:00 AM | Shields Ct & Main St |
| 8:00 AM | 45143 Main St |
| 8:01 AM | 45191 Main St |
| 8:01 AM | 45284 Main St |
| 8:02 AM | Ridgeway Ct & N Superior Ave |
| 8:10 AM | Concrete High School — 7830 S Superior Ave |
| 8:15 AM | Concrete Elementary School — 7838 S Superior Ave |
PM Route
| Time | Stop |
|---|---|
| 3:10 PM | Concrete High School — 7830 S Superior Ave |
| 3:15 PM | Concrete Elementary School — 7838 S Superior Ave |
| 3:19 PM | Ridgeway Ct & N Superior Ave |
| 3:20 PM | 45284 Main St |
| 3:21 PM | 45191 Main St |
| 3:21 PM | 45143 Main St |
| 3:22 PM | Shields Ct & Main St |
| 3:24 PM | Grassmere Rd & Sled Run Rd |
| 3:24 PM | 44657 Grassmere Rd |
| 3:26 PM | Fir St & Concrete Sauk Valley Rd |
| 3:28 PM | 44682 Concrete Sauk Valley Rd |
| 3:28 PM | Gordon Rd & Concrete Sauk Valley Rd |
| 3:32 PM | Concrete Sauk Valley Rd & Arnold Ln |
| 3:33 PM | Sobek Ln & Concrete Sauk Valley Rd |
| 3:37 PM | 45840 Baker Dr |
| 3:38 PM | 46060 Baker Dr |
| 3:39 PM | 46384 Baker Loop |
| 3:40 PM | 8325 Cedar Grove Ave |
| 3:41 PM | 46762 Baker Loop Rd |
| 3:42 PM | 46740 Baker Loop Rd |
| 3:43 PM | 46718 Baker Loop Rd |
| 3:43 PM | 46706 Baker Loop Rd |
| 3:44 PM | 46665 Baker Loop Rd |
| 3:44 PM | 46645 Baker Loop Rd |
| 3:45 PM | 46622 Baker Loop Rd |
| 3:45 PM | 46607 Baker Loop Rd |
| 3:46 PM | 46586 Baker Loop Rd |
| 3:47 PM | 46446 Baker Loop Rd |
| 3:48 PM | 46432 Baker Loop Rd |
| 3:49 PM | 46418 Baker Loop Rd |
| 3:49 PM | 46360 Baker Loop Rd |
| 3:50 PM | 46349 Baker Loop Rd |
| 3:53 PM | 45527 Concrete Sauk Valley Rd |
| 3:58 PM | 7626 Logsdon Ln |
| 4:00 PM | 44279 S Skagit Hwy |
| 4:07 PM | Bus Garage — 7846 S Superior Ave |
Please note: Bus route times are approximate. Students should be at their designated bus stop at least five minutes before the scheduled pickup time.
East to Marblemount • Newhalem
AM Route
| Time | Stop |
|---|---|
| 6:30 AM | Bus Garage — 7846 S Superior Ave |
| 7:22 AM | 446 Cherry Blossom Ln |
| 7:39 AM | 61255 SR 20 |
| 7:39 AM | 61175 SR 20 |
| 7:40 AM | SR 20 & Honeysuckle Ln |
| 7:42 AM | SR 20 & Emerald Ln |
| 7:44 AM | Marblemount Community Hall |
| 7:46 AM | SR 20 & Ranger Station Rd |
| 7:47 AM | 59451 SR 20 |
| 7:47 AM | 59379 SR 20 |
| 7:49 AM | SR 20 & Clark Cabin Rd |
| 7:51 AM | 57588 SR 20 |
| 7:57 AM | W Conrad Rd & SR 20 |
| 7:58 AM | 53837 SR 20 |
| 8:02 AM | Littlefield Rd & SR 20 |
| 8:02 AM | Alder Dr & SR 20 |
| 8:04 AM | SR 20 & Sauk Connection Rd |
| 8:04 AM | 50271 SR 20 |
| 8:09 AM | SR 20 & Van Horn Ln |
| 8:10 AM | 47449 SR 20 |
| 8:10 AM | 47424 SR 20 |
| 8:11 AM | 47404 SR 20 |
| 8:13 AM | Robertson Ct & S Superior Ave |
| 8:14 AM | 7646 S Superior Ave |
| 8:15 AM | Concrete High School — 7830 S Superior Ave |
| 8:20 AM | Concrete Elementary School — 7838 S Superior Ave |
PM Route
| Time | Stop |
|---|---|
| 3:05 PM | Concrete High School — 7830 S Superior Ave |
| 3:17 PM | Concrete Elementary School — 7838 S Superior Ave |
| 3:21 PM | 7646 S Superior Ave |
| 3:21 PM | Robertson Ct & S Superior Ave |
| 3:24 PM | 47404 SR 20 |
| 3:26 PM | 47424 SR 20 |
| 3:27 PM | 47449 SR 20 |
| 3:27 PM | SR 20 & Van Horn Ln |
| 3:34 PM | 50271 SR 20 |
| 3:34 PM | SR 20 & Sauk Connection Rd |
| 3:36 PM | Alder Dr & SR 20 |
| 3:36 PM | Littlefield Rd & SR 20 |
| 3:41 PM | 53837 SR 20 |
| 3:42 PM | W Conrad Rd & SR 20 |
| 3:47 PM | 57588 SR 20 |
| 3:49 PM | SR 20 & Clark Cabin Rd |
| 3:52 PM | 59379 SR 20 |
| 3:52 PM | 59451 SR 20 |
| 3:52 PM | SR 20 & Ranger Station Rd |
| 3:55 PM | Marblemount Community Hall |
| 3:57 PM | SR 20 & Emerald Ln |
| 3:58 PM | SR 20 & Honeysuckle Ln |
| 3:59 PM | 61175 SR 20 |
| 4:00 PM | 61255 SR 20 |
| 4:17 PM | 446 Cherry Blossom Ln |
| 5:09 PM | Bus Garage — 7846 S Superior Ave |
Please note: Bus route times are approximate. Students should be at their designated bus stop at least five minutes before the scheduled pickup time.
Rockport • Moen Rd • Crows Foot • Limestone
★ NEW/CHANGED indicates a stop or time that has changed from the previously posted route.
AM Route
| Time | Stop |
|---|---|
| 7:03 AM ★ | Bus Garage — 7846 S Superior Ave ★ CHANGED |
| 7:26 AM ★ | Park Ln & SR 530 ★ CHANGED |
| 7:28 AM ★ | 13924 SR 530 ★ CHANGED |
| 7:32 AM | ★ NEW — 53730 Rockport Cascade Rd |
| 7:34 AM ★ | 11962 Martin Rd ★ CHANGED |
| 7:40 AM ★ | 52867 Railroad Ave ★ CHANGED |
| 7:41 AM ★ | Railroad Ave & Alfred St ★ CHANGED |
| 7:51 AM ★ | 48021 Moen Rd ★ CHANGED |
| 7:52 AM ★ | Moen Rd & Thunderbird Ln ★ CHANGED |
| 7:57 AM ★ | 7469 N Everett Ave ★ CHANGED |
| 8:00 AM ★ | S Dillard Ave & Division St ★ CHANGED |
| 8:01 AM ★ | S Dillard Ave & Benjamin St ★ CHANGED |
| 8:02 AM ★ | 7713 Gardener Ave ★ CHANGED |
| 8:05 AM ★ | 45681 Main St ★ CHANGED |
| 8:06 AM | ★ CHANGED — Limestone St & Hillside Aly |
| 8:07 AM | ★ NEW — 7258 B St |
| 8:08 AM ★ | Limestone St & N A Ave ★ CHANGED |
| 8:09 AM ★ | Limestone St & Franks Pl ★ CHANGED |
| 8:09 AM ★ | Limestone St & Nims Pl ★ CHANGED |
| 8:10 AM ★ | 45332 Limestone St ★ CHANGED |
| 8:11 AM ★ | 45337 Main St ★ CHANGED |
| 8:14 AM ★ | Concrete High School — 7830 S Superior Ave ★ CHANGED |
| 8:17 AM ★ | Concrete Elementary School — 7838 S Superior Ave ★ CHANGED |
PM Route
| Time | Stop |
|---|---|
| 3:05 PM | Concrete High School — 7830 S Superior Ave |
| 3:15 PM | Concrete Elementary School — 7838 S Superior Ave |
| 3:19 PM | 45337 Main St |
| 3:20 PM | 45332 Limestone St |
| 3:20 PM | Limestone St & Nims Pl |
| 3:21 PM | Limestone St & Franks Pl |
| 3:21 PM | Limestone St & N A Ave |
| 3:22 PM | 45566 Hillside Alley |
| 3:23 PM | 45681 Main St |
| 3:26 PM | 7713 Gardener Ave |
| 3:27 PM | S Dillard Ave & Benjamin St |
| 3:28 PM | S Dillard Ave & Division St |
| 3:31 PM | 7469 N Everett Ave |
| 3:36 PM | Moen Rd & Thunderbird Ln |
| 3:37 PM | 48021 Moen Rd |
| 3:47 PM | Railroad Ave & Alfred St |
| 3:48 PM | 52867 Railroad Ave |
| 3:53 PM | 11962 Martin Rd |
| 3:56 PM | ★ NEW — 53730 Rockport Cascade Rd |
| 4:00 PM | 13924 SR 530 |
| 4:02 PM | Park Ln & SR 530 |
| 4:25 PM ★ | Bus Garage — 7846 S Superior Ave ★ CHANGED |
Please note: Bus route times are approximate. Students should be at their designated bus stop at least five minutes before the scheduled pickup time.
South Skagit Hwy • Cape Horn
AM Route
| Time | Stop |
|---|---|
| 7:15 AM | Bus Garage — 7846 S Superior Ave |
| 7:25 AM | S Skagit Hwy & E Pressentin Dr |
| 7:25 AM | S Skagit Hwy & Lower Finney Creek Rd |
| 7:26 AM | Finny Farm |
| 7:26 AM | 41743 S Skagit Hwy |
| 7:29 AM | Cape Horn Dr & N Shore Ln |
| 7:30 AM | 41878 Cape Horn Dr |
| 7:30 AM | Maple St & Cape Horn Dr |
| 7:30 AM | Maple Ct & Cape Horn Dr |
| 7:31 AM | 41774 Cape Horn Dr |
| 7:31 AM | Spruce St & Cape Horn Dr |
| 7:31 AM | 41751 Cape Horn Dr |
| 7:32 AM | 41541 Center St |
| 7:32 AM | N Center Ct & Center St |
| 7:32 AM | Center St & Rainbow Ct |
| 7:34 AM | Cape Horn Dr & N Shore Ln |
| 7:35 AM | 7513 Maple Ct |
| 7:37 AM | 41814 Mountain View Ln |
| 7:37 AM | 41722 Mountain View Ln |
| 7:39 AM | S Shore Dr & Fir St |
| 7:40 AM | 42002 Cedar St |
| 7:40 AM | 41971 Cedar St |
| 7:41 AM | 41971 Cedar St |
| 7:42 AM | 42151 Pine St |
| 7:42 AM | 42156 Pine St |
| 7:42 AM | 42147 Cape Horn Dr |
| 7:46 AM | 7796 Wilderness Dr |
| 7:47 AM | 7484 Skagit View Dr |
| 7:50 AM | 7339 Hideaway Ln |
| 7:52 AM | Pressentin Ranch Dr & Skagit View Dr |
| 7:58 AM | Cedar St & Cedar Park |
| 7:58 AM | 45159 Cedar St |
| 7:59 AM | 45300 Cedar St |
| 8:15 AM | Concrete High School — 7830 S Superior Ave |
| 8:20 AM | Concrete Elementary School — 7838 S Superior Ave |
PM Route
| Time | Stop |
|---|---|
| 3:00 PM | Concrete High School — 7830 S Superior Ave |
| 3:10 PM | Concrete Elementary School — 7838 S Superior Ave |
| 3:13 PM | Cedar St & S Superior Ave |
| 3:14 PM | 45159 Cedar St |
| 3:15 PM | Cedar St & Cedar Park |
| 3:20 PM | 7796 Wilderness Dr |
| 3:21 PM | 7484 Skagit View Dr |
| 3:22 PM | 7465 Skagit View Dr |
| 3:24 PM | 7339 Hideaway Ln |
| 3:26 PM | Pressentin Ranch Dr & Skagit View Dr |
| 3:31 PM | 42147 Cape Horn Dr |
| 3:31 PM | 42156 Pine St |
| 3:32 PM | 42151 Pine St |
| 3:32 PM | 41971 Cedar St |
| 3:33 PM | 41971 Cedar St |
| 3:33 PM | 42002 Cedar St |
| 3:34 PM | Cape Horn Dr & N Shore Ln |
| 3:35 PM | 41878 Cape Horn Dr |
| 3:35 PM | Maple St & Cape Horn Dr |
| 3:36 PM | 7513 Maple Ct |
| 3:36 PM | 41783 Cape Horn Dr |
| 3:36 PM | 41777 Cape Horn Dr |
| 3:36 PM | Spruce St & Cape Horn Dr |
| 3:37 PM | 41751 Cape Horn Dr |
| 3:37 PM | 41541 Center St |
| 3:38 PM | N Center Ct & Center St |
| 3:38 PM | Center St & Rainbow Ct |
| 3:39 PM | Cape Horn Dr & N Shore Ln |
| 3:41 PM | 41719 Cape Horn Dr |
| 3:43 PM | 41814 Mountain View Ln |
| 3:43 PM | 41722 Mountain View Ln |
| 3:45 PM | S Shore Dr & Fir St |
| 3:48 PM | 41743 S Skagit Hwy |
| 3:50 PM | 8889 E Pressentin Dr |
| 3:50 PM | 8468 Skagitwilde Ln |
| 3:50 PM | S Skagit Hwy & Lower Finney Creek Rd |
| 3:51 PM | Finny Farm |
| 4:15 PM | Bus Garage — 7846 S Superior Ave |
Please note: Bus route times are approximate. Students should be at their designated bus stop at least five minutes before the scheduled pickup time.
Grassmere • West
★ NEW/CHANGED indicates a stop or time that has changed from the previously posted route.
AM Route
| Time | Stop |
|---|---|
| 7:09 AM ★ | Bus Garage — 7846 S Superior Ave ★ CHANGED |
| 7:17 AM ★ | 42763 Challenger Rd ★ CHANGED |
| 7:21 AM | ★ NEW — 41857 Challenger Rd |
| 7:21 AM | ★ NEW — 41807 Challenger Rd |
| 7:22 AM ★ | Challenger Crossing Rd & Challenger Rd ★ CHANGED |
| 7:26 AM ★ | Challenger Rd & N Wilde Rd ★ CHANGED |
| 7:27 AM ★ | 40425 Challenger Rd ★ CHANGED |
| 7:29 AM | ★ NEW — KOA |
| 7:29 AM ★ | Challenger Rd & Russell Rd ★ CHANGED |
| 7:31 AM | ★ CHANGED — 40602 SR 20 |
| 7:34 AM ★ | 7911 NE Cape Horn Rd ★ CHANGED |
| 7:36 AM ★ | 8311 NE Cape Horn Rd ★ CHANGED |
| 7:38 AM ★ | 40113 Cape Horn Rd ★ CHANGED |
| 7:38 AM ★ | 40091 Cape Horn Rd ★ CHANGED |
| 7:39 AM | ★ CHANGED — Waynes Ln & Russell Rd |
| 7:41 AM | ★ CHANGED — Russell Rd & Willard Ln |
| 7:41 AM | ★ CHANGED — 7918 Russell Rd |
| 7:42 AM ★ | Bird Dog Ln & SR 20 ★ CHANGED |
| 7:44 AM ★ | 39712 Baker Lake Rd ★ CHANGED |
| 7:45 AM ★ | SR 20 & Grandy Ln ★ CHANGED |
| 7:45 AM ★ | 39248 State Route 20 ★ CHANGED |
| 7:48 AM ★ | Schorno Ln & Lusk Rd ★ CHANGED |
| 7:49 AM ★ | Kelly Ln & Lusk Rd ★ CHANGED |
| 7:53 AM ★ | Cape Horn Rd & Trillium Ln ★ CHANGED |
| 7:55 AM ★ | 39354 Cape Horn Rd ★ CHANGED |
| 7:56 AM ★ | Cape Horn Rd & Emmanuel Ln ★ CHANGED |
| 7:57 AM ★ | 39966 Cape Horn Rd ★ CHANGED |
| 8:07 AM ★ | 44286 Grassmere Rd ★ CHANGED |
| 8:07 AM ★ | 44184 Grassmere Rd ★ CHANGED |
| 8:11 AM ★ | 44924 Dalles Rd ★ CHANGED |
| 8:12 AM ★ | 44987 Concrete Rd ★ CHANGED |
| 8:12 AM ★ | 44538 Concrete Sauk Valley Rd ★ CHANGED |
| 8:13 AM ★ | 44989 Dalles Rd ★ CHANGED |
| 8:17 AM ★ | Concrete High School — 7830 S Superior Ave ★ CHANGED |
| 8:20 AM ★ | Concrete Elementary School — 7838 S Superior Ave ★ CHANGED |
PM Route
| Time | Stop |
|---|---|
| 3:05 PM | Concrete High School — 7830 S Superior Ave |
| 3:15 PM | Concrete Elementary School — 7838 S Superior Ave |
| 3:20 PM | 44989 Dalles Rd |
| 3:20 PM | 44538 Concrete Sauk Valley Rd |
| 3:20 PM | 44987 Concrete Rd |
| 3:21 PM | 44924 Dalles Rd |
| 3:25 PM | 44184 Grassmere Rd |
| 3:26 PM | 44286 Grassmere Rd |
| 3:30 PM | 42763 Challenger Rd |
| 3:34 PM | ★ NEW — 41929 Challenger Rd |
| 3:34 PM | ★ NEW — 41807 Challenger Rd |
| 3:35 PM | Challenger Crossing Rd & Challenger Rd |
| 3:39 PM | Challenger Rd & N Wilde Rd |
| 3:40 PM | 40425 Challenger Rd |
| 3:42 PM | 7410 Russell Rd |
| 3:42 PM | ★ CHANGED — KOA |
| 3:43 PM | Challenger Rd & Russell Rd |
| 3:44 PM | 7918 Russell Rd |
| 3:44 PM ★ | Russell Rd & Willard Ln ★ CHANGED |
| 3:46 PM | Waynes Ln & Russell Rd |
| 3:47 PM | 39966 Cape Horn Rd |
| 3:48 PM | Cape Horn Rd & Emmanuel Ln |
| 3:49 PM | 39354 Cape Horn Rd |
| 3:51 PM | Cape Horn Rd & Trillium Ln |
| 3:55 PM | Kelly Ln & Lusk Rd |
| 3:56 PM | Schorno Ln & Lusk Rd |
| 3:59 PM | 39248 State Route 20 |
| 3:59 PM | SR 20 & Grandy Ln |
| 4:00 PM ★ | 39712 Baker Lake Rd ★ CHANGED |
| 4:00 PM ★ | Bird Dog Ln & SR 20 ★ CHANGED |
| 4:02 PM ★ | 40602 SR 20 ★ CHANGED |
| 4:05 PM ★ | 7911 NE Cape Horn Rd ★ CHANGED |
| 4:07 PM ★ | 8311 NE Cape Horn Rd ★ CHANGED |
| 4:09 PM ★ | 40113 Cape Horn Rd ★ CHANGED |
| 4:09 PM ★ | 40091 Cape Horn Rd ★ CHANGED |
| 4:22 PM ★ | Bus Garage — 7846 S Superior Ave ★ CHANGED |
Please note: Bus route times are approximate. Students should be at their designated bus stop at least five minutes before the scheduled pickup time.
The East Route serves students who have been specifically assigned to this route by the District. Students may not ride this route unless they have been approved and assigned by the Transportation Department.
AM Route
| Time | Stop |
|---|---|
| 6:55 AM | Bus Garage — 7846 S Superior Ave |
| 7:10 AM | 54031 Rockport Cascade Rd |
| 7:23 AM | Rockport Cascade Rd & Marblegate Rd |
| 7:27 AM | Rockport Cascade Rd & Willow Ln |
| 7:40 AM | SR 530 & Steelhead Landing Rd |
| 7:43 AM | 14734 Mountain View Ln |
| 8:09 AM | 47420 SR 20 |
| 8:16 AM | Concrete High School — 7830 S Superior Ave |
| 8:19 AM | Concrete Elementary School — 7838 S Superior Ave |
PM Route
| Time | Stop |
|---|---|
| 2:50 PM | Concrete High School — 7830 S Superior Ave |
| 2:55 PM | Concrete Elementary School — 7838 S Superior Ave |
| 3:03 PM | 47420 SR 20 |
| 3:20 PM | 14734 Mountain View Ln |
| 3:21 PM | SR 530 & Steelhead Landing Rd |
| 3:48 PM | Rockport Cascade Rd & Marblegate Rd |
| 3:48 PM | Rockport Cascade Rd & Willow Ln |
| 4:27 PM | Bus Garage — 7846 S Superior Ave |
Please note: Bus route times are approximate. Students should be at their designated bus stop at least five minutes before the scheduled pickup time.
The West Route serves students who have been specifically assigned to this route by the District. Students may not ride this route unless they have been approved and assigned by the Transportation Department.
★ NEW/CHANGED indicates a stop or time that has changed from the previously posted route.
AM Route
| Time | Stop |
|---|---|
| 7:29 AM ★ | Bus Garage — 7846 S Superior Ave ★ CHANGED |
| 7:40 AM ★ | 8916 W Pressentin Dr ★ CHANGED |
| 7:46 AM ★ | 7524 Maple St ★ CHANGED |
| 7:48 AM ★ | N Center Ct & Center St ★ CHANGED |
| 7:53 AM ★ | 41938 Cedar St ★ CHANGED |
| 8:05 AM ★ | 7293 B St ★ CHANGED |
| 8:10 AM | Concrete High School — 7830 S Superior Ave |
| 8:20 AM | Concrete Elementary School — 7838 S Superior Ave |
PM Route
| Time | Stop |
|---|---|
| 2:50 PM | Concrete High School — 7830 S Superior Ave |
| 2:55 PM | Concrete Elementary School — 7838 S Superior Ave |
| 3:00 PM | 7293 B St |
| 3:12 PM | 41938 Cedar St |
| 3:15 PM | N Center Ct & Center St |
| 3:18 PM | 7524 Maple St |
| 3:30 PM | 8916 W Pressentin Dr |
| 3:41 PM ★ | Bus Garage — 7846 S Superior Ave ★ CHANGED |
Please note: Bus route times are approximate. Students should be at their designated bus stop at least five minutes before the scheduled pickup time.